Webhook events
The Webhooks API allows you to subscribe to real-time events from the Reply platform. When events occur, Reply will send HTTP POST requests to your specified endpoint with event details.
For detailed 2 API reference documentation, please visit Webhooks API Reference.
Table of Contents
Event Categories
Email Events
Events related to email activities and interactions:
Event | Description |
---|---|
auto_reply_received | Triggered when an automated reply is received from a prospect |
email_account_connection_lost | Triggered when the connection to an email account is lost for any reason |
email_bounced | Triggered when an email sent to a prospect fails to deliver and returns a bounce message |
email_opened | Triggered when a person opens your email |
email_replied | Triggered when a prospect replies to an email or when a prospect’s status is set to ‘Replied’ |
email_sent | Triggered when a new email is sent, either as the first step or as a follow-up |
email_unsubscribed | Triggered when a prospect unsubscribes from email communications |
link_clicked | Triggered when a user clicks on a link within an email sent as part of a sequence |
email_spam_reported | Triggered when an email is marked as spam by the recipient |
email_account_reconnected | Triggered when an email account is successfully reconnected |
Sequence Events
Events related to sequence lifecycle and management:
Event | Description |
---|---|
sequence_started | Triggered when a sequence is started |
sequence_stopped | Triggered when a sequence is stopped |
sequence_completed | Triggered when a sequence is completed |
sequence_paused | Triggered when a sequence is paused |
sequence_resumed | Triggered when a sequence is resumed |
Meeting Events
Events related to meeting scheduling and management:
Event | Description |
---|---|
meeting_booked | Triggered when a meeting is booked with a contact |
meeting_cancelled | Triggered when a meeting is cancelled |
meeting_rescheduled | Triggered when a meeting is rescheduled |
meeting_completed | Triggered when a meeting is completed |
Response Classification Events
Events related to response categorization and sentiment analysis:
Event | Description |
---|---|
interested_response | Triggered when a prospect indicates interest in the offer or responds positively |
meeting_requested | Triggered when a prospect requests a meeting or call |
not_interested_response | Triggered when a prospect indicates they are not interested in the offer or responds negatively |
reply_categorized | Triggered when a reply is categorized with a new inbox category |
Contact Lifecycle Events
Events related to contact creation, updates, and lifecycle management:
Event | Description |
---|---|
contact_created | Triggered when a new contact is added to the system |
contact_deleted | Triggered when a contact is removed from the system |
contact_field_updated | Triggered when a specific contact field is updated |
contact_finished | Triggered when a prospect finishes a sequence, with various finish reasons |
contact_opted_out | Triggered when a contact opts out of communications |
Task Management Events
Events related to task creation, completion, and management:
Event | Description |
---|---|
call_task_created | Triggered when a new call task is created for a contact |
call_task_completed | Triggered when a call task is completed |
manual_email_task_created | Triggered when a manual email task is created for a contact |
manual_email_task_completed | Triggered when a manual email task is sent or completed |
manual_linkedin_task_created | Triggered when a manual LinkedIn task is created for a contact |
manual_linkedin_task_completed | Triggered when a manual LinkedIn task is completed |
task_overdue | Triggered when a task becomes overdue |
Communication Events
Events related to various communication channels:
Event | Description |
---|---|
contact_called | Triggered when a cloud call is made or logged with call details |
sms_sent | Triggered when an SMS is sent to a contact |
sms_delivered | Triggered when an SMS is successfully delivered to a contact |
sms_failed | Triggered when an SMS fails to deliver |
LinkedIn Events
Events related to LinkedIn activities and interactions:
Event | Description |
---|---|
linkedin_connection_request_sent | Triggered when a LinkedIn connection request is sent to a prospect |
linkedin_connection_request_accepted | Triggered when a prospect accepts a LinkedIn connection request |
linkedin_message_sent | Triggered when a LinkedIn message is successfully sent to a prospect |
linkedin_message_replied | Triggered when a prospect replies to a LinkedIn message |
Subscription Levels
Webhook subscriptions can be created at different levels to control scope:
Level | Description |
---|---|
sequence | For specific sequences (single or multiple) |
account | For all activities within a user account (default) |
team | For activities within specific teams (single or multiple) |
organization | For all activities across the entire organization |
Example Subscription Request
Delivery & Retry Policy
Policy | Details |
---|---|
Success Criteria | HTTP 2xx response |
Retry Triggers | HTTP 429, 500, 502, network timeouts |
Max Attempts | 5 attempts with exponential backoff |
Disable Conditions | - No successful deliveries within 48h - ≥ 5 consecutive failed deliveries |